Statistics
April 2022 – March 2023
Neurosurgery Unit I
| Number of Inpatients | 1436 | ย |
| Number of Outpatients | New: 4769 | Repeat: 12707 |
| Number of Surgeries | 1076 | ย |
| Number of STBS (Stereotactic Biopsies) | 02 | ย |
| Number of Radiosurgeries | 44 | ย |
| Number of Deaths | Trauma: 11 | Non Trauma: 6 |
Neurosurgery Unit II
| Number of Inpatients | 1039 |
| Number of Outpatients | ย |
| Number of Surgeries | 744 |
| Number of STBS (Stereotactic Biopsies) | 13 |
| Number of Radiosurgeries | 28 |
| Number of Deaths | 5 |
| Mortality in Elective Surgical Cases | 0.5% |
Neurosurgery Unit III
| Number of Inpatients | 817 |
| Number of Outpatients | 10381 |
| Number of Surgeries | 582 |
| Number of STBS (Stereotactic Biopsies) | 8 |
| Number of Radiosurgeries | 16 |
| Number of Deaths | 24 (Trauma: 16) |
| Mortality in Elective Surgical Cases | 8 |
Neurology Unit
| Number of Outpatients | 42066 |
| Number of Inpatients | 2266 |
| Epilepsy Clinic | 6678 |
| Neuromuscular Clinic | 1058 |
| Stroke Clinic | 2964 |
| Movement Disorder Clinic | 956 |
| Autoimmune Neurology Clinic | 111 |
Clinical Neurophysiology – Adult
| Number of Electromyography | 8869 |
| Number of EEG Video Telemetry | 1916 |
| Number of EEGs | 3210 |
| Number of EVPs | No.of Studies: 1205 |
| Autonomic Function Test | 318 |
| Transcranial Doppler Study | 161 |
Paediatric Neurology Unit
| Number of Outpatients | 21480 |
| Number of Inpatients | 489 |
| Epilepsy Clinic | 3128 |
| Neuromuscular Clinic | 388 |
Clinical Neurophysiology Lab – Paediatric
| Number of Electromyography | 865 |
| Number of EEG Video Telemetry | 6065 |
| Number of EEGs | 886 |
| Number of EVPs | No.of Studies: 414 |
Neuropathology Unit
| Total Number of Biopsies | 1632 |
| Brain Biopsy | 1316 |
| Muscle Biopsy | 62 |
| Nerve Biopsy | 70 |
| Fluorescence in situ hybridization | 44 |
| Muscle Enzyme histochemistry | 13 |
| Muscle Immunohistochemistry | 0 |
| IDH-1,P53,NEUN,ATRX,INI-1 | 0 |
| Pituitary Immunohistochemistry | 129 |
| Muscle and Nerve semithin | 0 |
April 2021 – March 2022
Neurosurgery Unit I
| Number of Inpatients | 1024 | ย |
| Number of Outpatients | New: 3592 | Repeat: 9792 |
| Number of Surgeries | 811 | ย |
| Number of STBS (Stereotactic Biopsies) | 02 | ย |
| Number of Radiosurgeries | 28 | ย |
| Number of Deaths | Trauma: 5 | Non Trauma: 3 |
Neurosurgery Unit II
| Number of Inpatients | 813 |
| Number of Outpatients | 7595 |
| Number of Surgeries | 548 |
| Number of STBS (Stereotactic Biopsies) | 5 |
| Number of Radiosurgeries | 29 |
| Number of Deaths | 8 |
| Mortality in Elective Surgical Cases | 0.5% |
Neurosurgery Unit III
| Number of Inpatients | 678 |
| Number of Outpatients | 8044 |
| Number of Surgeries | 493 |
| Number of STBS (Stereotactic Biopsies) | 22 |
| Number of Radiosurgeries | 18 |
| Number of Deaths | 6 (Trauma – 3) |
| Mortality in Elective Surgical Cases | 3 |
Neurology Unit
| Number of Outpatients | 33845 |
| Number of Inpatients | 1384 |
| Epilepsy Clinic | 5174 |
| Neuromuscular Clinic | 880 |
| Stroke Clinic | 2286 |
| Movement Disorder Clinic | 480 |
Clinical Neuroelectrophysiology Lab – Adult
| Number of Electromyography | 7540 | |
| Number of EEG Video Telemetry | 5335 | |
| Number of EEGs | 3285 | |
| Number of EVPs | No.of Patients: 638 | No.of Studies: 1071 |
| Autonomic Function Test | 311 | |
| Transcranial Doppler Study | 114 |
Paediatric Neurology Unit
| Number of Outpatients | 15639 |
| Number of Inpatients | 508 |
| Epilepsy Clinic | 2027 |
| Neuromuscular Clinic | 102 |
Clinical Neuroelectrophysiology Lab – Paediatric
| Number of Electromyography | 710 | |
| Number of EEG Video Telemetry | 4190 | |
| Number of EEGs | 893 | |
| Number of EVPs | No.of Patients: 268 | No.of Studies: 387 |
Neuropathology
| Total Number of Biopsies | 1632 |
| Brain Biopsy | 1316 |
| Muscle Biopsy | 62 |
| Nerve Biopsy | 70 |
| Fluorescence in situ hybridization | 44 |
| Muscle Enzyme histochemistry | 13 |
| Muscle Immunohistochemistry | 0 |
| IDH-1,P53,NEUN,ATRX,INI-1 | 0 |
| Pituitary Immunohistochemistry | 129 |
| Muscle and Nerve semithin | 0 |
Neurophysiology
| Motor Evoked Potentials Spine | 167 |
| Motor Evoked Potentials Insular | 6 |
| SSEP Spine | 0 |
| SSEP Aneurysm | 27 |
| SSEP DSA | 0 |
| Ortho Scoliosis | 27 |
| Hand Surgery | 79 |
| Facial Nerve Monitoring | 108 |
| Tethered cord | 44 |
| Central sulcus mapping | 18 |
| EEG | 0 |
| Awake Craniotomy | 9 |
| Brain Stem Mapping | 0 |
| General Surgery | 7 |
| ENT | 0 |
Neurochemistry
| Urine Mucopolysaccarides (24hrs) | 22 | |
| Arylsulfatase (A & B) | Blood: 41 | Urine: 0 |
| Hexosaminidase (A & B) | Blood: 41 | Urine: 0 |
| EITB for cysticercosis | 374 | |
| Amino Acids | Serum: 1087 | Urine: 431, CSF: 103 |
| Homocysteine | Serum: 0 | Urine: 48 |
| Orotic Acid | 48 | |
| Organic Acids | 1067 | |
| Oligoclonal banding | 203 | |
| Immunoblot for Calpain | 4 | |
| Immunoblot for Dysferlin | 4 | |
| Serum Biotinidase | 444 | |
| Serum Carbohydrate Deficient Glycoprotein | 53 | |
| Serum Cysteine By HPLC | 0 | |
| Urine Cysteine By HPLC | 7 | |
| Serum Citrulline By HPLC | 14 | |
| Urine Citrulline By HPLC | 1 | |
| Urine Mucopolysaccarides Spot Test | 52 | |
| Urine Sulfite | 72 | |
| Thymidine Phosphorylase | 11 | |
| Blood Beta Galactosidase | 11 | |
| Stroke Predisposition Test | 345 | |
| VEGF Assay by ELISA | 44 | |
| Vitamin E Assay by ELISA | 219 | |
| AED Resistance Genetic test | 18 | |
| DNA Isolation Charges | 181 | |
| LTA4H RS17525495 (C/T) GENOTYPING | 41 | |
| APOLIPOPROTEIN E (APOE) GENOTYPING | 31 | |
| Benzodiazepines | 13 | |
| Barbiturates | 13 | |
| Tricyclic Antidepressants | 12 | |
| Opiates | 12 | |
| Phenothiazines | 0 | |
| Herbicide Panel | 1 | |
| Paraquat | 1 | |
| Diquat | 0 | |
| Chlorophenoxy Compounds | 1 | |
| Irritants and Corrosives Panel | 2 |
April 2020 to March 2021
Neurosurgery Unit I
| Number of Inpatients | 877 | |
| Number of Outpatients | New: 2355 | Repeat: 5974 |
| Number of Surgeries | 694 | |
| Number of STBS (Stereotactic Biopsies) | 17 | |
| Number of Radiosurgeries | 15 | |
| Number of Deaths | Trauma: 0 | Non Trauma: 7 |
Neurosurgery Unit II
| Number of Inpatients | 594 |
| Number of Surgeries | 367 |
| Number of STBS (Stereotactic Biopsies) | 2 |
| Number of Radiosurgeries | 17 |
| Number of Deaths | 5 |
| Mortality in Elective Surgical Cases | 0.9% |
Neurosurgery Unit III
| Number of Inpatients | 491 |
| Number of Outpatients | 4396 |
| Number of Surgeries | 353 |
| Number of STBS (Stereotactic Biopsies) | 12 |
| Number of Radiosurgeries | 7 |
| Number of Deaths | 5 (Trauma – 1) |
| Mortality in Elective Surgical Cases | 4 |
Neurology Unit
| Number of Outpatients | 25675 |
| Number of Inpatients | 862 |
| Epilepsy Clinic | 4533 |
| Neuromuscular Clinic | 503 |
| Stroke Clinic | 1863 |
| Movement Disorder Clinic | 294 |
Clinical Neuroelectrophysiology Lab – Adult
| Number of Electromyography | 4165 | |
| Number of EEG Video Telemetry | 3153 | |
| Number of EEGs | 1841 | |
| Number of EVPs | No.of Patients: 618 | No.of Studies: 1027 |
| Autonomic Function Test | 29 |
Paediatric Neurology Unit
| Number of Outpatients | 9947 |
| Number of Inpatients | 261 |
| Epilepsy Clinic | 1685 |
Clinical Neuroelectrophysiology Lab – Paediatric
| Number of Electromyography | 407 | |
| Number of EEG Video Telemetry | 2241 | |
| Number of EEGs | 573 | |
| Number of EVPs | No.of Patients: 197 | No.of Studies: 387 |
Neuropathology
| Total Number of Biopsies | 1201 |
| Brain Biopsy | 1017 |
| Muscle Biopsy | 42 |
| Nerve Biopsy | 37 |
| Fluorescence in situ hybridization | 45 |
| Muscle Enzyme histochemistry | 10 |
| Muscle Immunohistochemistry | 0 |
| IDH-1,P53,NEUN,ATRX,INI-1 | 0 |
| Pituitary Immunohistochemistry | 50 |
| Muscle and Nerve semithin | 0 |
Neurophysiology
| Motor Evoked Potentials Spine | 138 |
| Motor Evoked Potentials Insular | 10 |
| SSEP Spine | 0 |
| SSEP Aneurysm | 24 |
| SSEP DSA | 0 |
| Ortho Scoliosis | 21 |
| Hand Surgery | 36 |
| Facial Nerve Monitoring | 110 |
| Tethered cord | 12 |
| Central sulcus mapping | 23 |
| EEG | 0 |
| Awake Craniotomy | 9 |
| Brain Stem Mapping | 0 |
| General Surgery | 5 |
| ENT | 0 |
Neurochemistry
| Urine Mucopolysaccarides (24hrs) | 16 | |
| Arylsulfatase (A & B) | Blood: 24 | Urine: 0 |
| Hexosaminidase (A & B) | Blood: 32 | Urine: 2 |
| EITB for cysticercosis | 291 | |
| Amino Acids | Serum: 753 | Urine: 252, CSF: 63 |
| Homocysteine | Serum: 0 | Urine: 20 |
| Orotic Acid | 33 | |
| Organic Acids | 660 | |
| Oligoclonal banding | 161 | |
| Immunoblot for Calpain | 1 | |
| Immunoblot for Dysferlin | 1 | |
| Serum Biotinidase | 211 | |
| Serum Carbohydrate Deficient Glycoprotein | 91 | |
| Serum Cysteine By HPLC | 2 | |
| Urine Cysteine By HPLC | 1 | |
| Serum Citrulline By HPLC | 19 | |
| Urine Citrulline By HPLC | 1 | |
| Urine Mucopolysaccarides Spot Test | 40 | |
| Urine Sulfite | 33 | |
| Thymidine Phosphorylase | 4 | |
| Stroke Predisposition Test | 101 | |
| VEGF Assay by ELISA | 29 | |
| Vitamin E Assay by ELISA | 112 | |
| AED Resistance Genetic test | 0 | |
| DNA Isolation Charges | 316 | |
| LTA4H RS17525495 (C/T) GENOTYPING | 22 | |
| APOLIPOPROTEIN E (APOE) GENOTYPING | 9 |
April 2019 – March 2020
Neurosurgery Unit I
| Number of Inpatients | 1159 | |
| Number of Outpatients | New: 4579 | Repeat: 11701 |
| Number of Surgeries | 803 | |
| Number of STBS (Stereotactic Biopsies) | 15 | |
| Number of Radiosurgeries | 29 | |
| Number of Deaths | Trauma: 5 | Non Trauma: 6 |
Neurosurgery Unit II
| Number of Inpatients | 949 |
| Number of Surgeries | 694 |
| Number of STBS (Stereotactic Biopsies) | 22 |
| Number of Radiosurgeries | 25 |
| Number of Deaths | 16 |
| Mortality in Elective Surgical Cases | 0.46% |
Neurosurgery Unit III
| Number of Inpatients (From 16th Jul 2016) | 785 |
| Number of Outpatients (From 12th Sep 2016) | 12179 |
| Number of Surgeries (From July 2016) | 638 |
| Number of STBS (Stereotactic Biopsies – From 27th Feb 2017) | 4 |
| Number of Radiosurgeries (From 27th February 2017) | 20 |
| Number of Deaths | 17 (Trauma – 11) |
| Mortality in Elective Surgical Cases | 6 |
Neurology Unit
| Number of Outpatients | 38343 |
| Number of Inpatients | 1583 |
| Epilepsy Clinic | 8451 |
| Neuromuscular Clinic | 1008 |
| Stroke Clinic | 2545 |